Sample report · India · 7 October 2026
What a keyword research report looks like
This is a real report, unedited. The brief was one line: a fragrance-free SPF 50 sunscreen for oily and sensitive skin, sold by a new store in India. Read it as a store owner or as an SEO specialist; both versions show the same findings.
Want one for your product? Order yours for $10.
What to build, in plain words. The evidence is one click away.
Keyword opportunities for your sunscreen
We looked at 1,000 Google searches in India and found 4 worth building a page for.
Start with a product page for oily and sensitive skin, then add lightweight and sensitive-face pages.
Best opportunity
Do nowSunscreen for oily and sensitive skin
880 searches a month · Growing 14%
- Why target this search
- First page mixes small stores and guides with weak title match. Your fragrance-free SPF 50 fits this exact need, so a focused product page can compete.
- What you should do
- Create or improve a product page built around this search.
- Suggested page title
- Sunscreen for Oily and Sensitive Skin SPF 50
- Suggested web address
- /products/fragrance-free-spf50-oily-sensitive
- Also answer on the page
- Which sunscreen is best for acne-prone skin?
- Is gel or cream sunscreen better?
- Can I put sunscreen on my fungal acne?
Why are we recommending this?
Good opportunity. The pages ranking today look beatable for a newer store, and the search closely matches the product.
- 2 of 8 titles use the search's words
- 3 ranking sites have fewer than 1,000 linking sites
- 1 marketplace listing(s)
- 2 forum, social or video results
- First page today: 3 guide, 2 forum/social/video, 2 store, 1 marketplace. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | thedeconstruct.in | guide | Best Sunscreen for Oily & Acne-Prone Skin | No | 769 | – |
| 2 | quora.com | forum/social/video | What is the best sunscreen in India for oily sensitive skin? | Yes | – | – |
| 3 | plumgoodness.com | store | Buy Sunscreen for Oily Skin Online at Best Price | No | 1,826 | – |
| 4 | in.pinterest.com | forum/social/video | Best Sunscreen For Oily & Sensitive Skin | Yes | – | – |
| 5 | thedeconstruct.in | guide | Which Sunscreen is best for Oily Skin in India | SPF 50 Gel ... | No | 769 | – |
| 6 | nykaa.com | marketplace | Buy Oily Skin Sunscreens Online Sale Online | No | – | – |
| 7 | cutiskart.com | guide | Best Sunscreen for Oily Skin in India: Dermatologist Picks | No | 941 | – |
| 8 | codeskin.in | store | Buy Sunscreen for Oily Skin- Face & Body Protection | No | 91 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
Your priority list
Work from the top. Each line is one page on your store.
| Opportunity | Searches | Recommendation |
|---|---|---|
| Sunscreen for oily and sensitive skin | 880/mo | Do now |
| How to use sunscreen | 3,600/mo | Write this article |
| Lightweight sunscreen for oily skin | 3,600/mo | Consider next |
| Facial sunscreen for sensitive skin | 880/mo | Consider next |
| Sunscreen face cream | 6,600/mo | Build towardLarge marketplaces hold most of the first page. |
| Sunscreen combination skin | 14,800/mo | Build towardEstablished pages already target this search directly. |
| Sunscreen oily skin SPF 50 | 8,100/mo | Build towardLarge marketplaces hold most of the first page. |
| Sunscreen gel SPF 50 | 2,900/mo | Build towardLarge marketplaces hold most of the first page. |
What each of the other pages should contain
Also worth a page
Write this articleHow to use sunscreen
3,600 searches a month · Down 33% on last year
- Why target this search
- First page is guides and videos with weak title match from small sites. A clear how-to that ends with your oily-sensitive SPF 50 supports buying.
- What you should do
- Write a short, clear article that answers this search and points to your product.
- Suggested page title
- How to Use Sunscreen: Oily Skin Guide
- Suggested web address
- /guides/how-to-use-sunscreen
- Also answer on the page
- Can I directly apply sunscreen on my face?
- Do you use sunscreen first or moisturizer?
- Do I wash my face after using sunscreen?
Why are we recommending this?
Good opportunity. The pages ranking today look beatable for a newer store, and the search closely matches the product.
- 1 of 7 titles use the search's words
- 3 ranking sites have fewer than 1,000 linking sites
- 1 marketplace listing(s)
- 2 forum, social or video results
- First page today: 1 marketplace, 2 forum/social/video, 3 guide, 1 other. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | 1mg.com | marketplace | 6 tips for wearing sunscreen the right way | No | – | – |
| 2 | youtube.com | forum/social/video | How to apply Sunscreen | No | – | – |
| 3 | youtube.com | forum/social/video | How to apply sunscreen without ruining your makeup? Best ... | No | – | – |
| 4 | kopiderma.com | guide | The Importance of Sunscreen: Tips for Choosing and Using | No | 672 | – |
| 5 | setu.in | guide | How to Use Drinkable Sunscreen as Part of Your Daily ... | Yes | 771 | – |
| 6 | dermabay.in | guide | What Is The Right Way To Apply Sunscreen In Summer? | No | 138 | – |
| 7 | botabota.ca | other | A Beginner's Guide to Sunscreen | No | 1,777 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
Also worth a page
Consider nextLightweight sunscreen for oily skin
3,600 searches a month · Growing fast
- Why target this search
- Guides and small store collections rank without exact titles. A lightweight-focused guide featuring your SPF 50 as the oily-skin pick fits well.
- What you should do
- Write a buying guide for this search that leads to your product.
- Suggested page title
- Lightweight Sunscreen for Oily Skin SPF 50
- Suggested web address
- /guides/lightweight-sunscreen-oily-skin
- Also answer on the page
- Is lightweight sunscreen good for oily skin?
- What type of sunscreen is better for oily skin?
- Which brand sunscreen is best for oily skin?
Why are we recommending this?
Worth considering. Today’s results leave gaps, but a few established pages are in the way.
- 0 of 7 titles use the search's words
- 4 ranking sites have fewer than 1,000 linking sites
- 1 marketplace listing(s)
- First page today: 3 guide, 2 store, 1 other, 1 marketplace. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | smytten.com | guide | 11 Dermatologist-Recommended Watery Sunscreens for ... | No | 2,667 | 13 |
| 2 | codeskin.in | store | Buy Sunscreen for Oily Skin- Face & Body Protection | No | 91 | 357 |
| 3 | drkothiwalaskineva.com | other | Best Sunscreen for Oily Skin: The Ultimate Dermatologist ... | No | 693 | – |
| 4 | tezvi.in | guide | Best Sunscreen for Oily Skin in India: Summer Guide 2026 | No | 221 | – |
| 5 | aquave.in | guide | Best Sunscreen for Oily Skin in India 2026 (No White Cast) | No | 22 | – |
| 6 | nykaa.com | marketplace | Buy Oily Skin Sunscreens Online Sale Online | No | – | – |
| 7 | skinsort.com | store | 10 Best Non Comedogenic Sunscreens For Oily Skin From | No | 2,982 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
Also worth a page
Consider nextFacial sunscreen for sensitive skin
880 searches a month · Steady
- Why target this search
- First page has forums and mixed guides with no exact title match. A gentle, fragrance-free face SPF 50 page matches the need, but competition is mixed.
- What you should do
- Create or improve a product page built around this search.
- Suggested page title
- Facial Sunscreen for Sensitive Skin SPF 50
- Suggested web address
- /products/facial-sunscreen-sensitive-skin-spf50
- Also answer on the page
- Which face sunscreen is best for sensitive skin?
- What face sunscreen do dermatologists recommend?
- Which sunscreen is best for normal, sensitive skin?
Why are we recommending this?
Worth considering. Today’s results leave gaps, but a few established pages are in the way.
- 0 of 7 titles use the search's words
- 2 marketplace listing(s)
- 2 forum, social or video results
- First page today: 1 store, 2 marketplace, 2 guide, 2 forum/social/video. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | dermasys.in | store | Sensitive Face Sunscreen Online India - Dermasys | No | 20 | 699 |
| 2 | nykaa.com | marketplace | Shop The Best Sunscreens | No | – | – |
| 3 | belifindia.in | guide | Best Tinted Sunscreen for Sensitive Skin in India | No | 102 | 1,257 |
| 4 | amazon.in | marketplace | UV Clear Facial Sunscreen SPF 46 - For Skin Types Prone ... | No | – | – |
| 5 | reddit.com | forum/social/video | Sunscreen for sensitive skin? : r/IndianBeautyTalks | No | – | – |
| 6 | quora.com | forum/social/video | What is the best sunblock for sensitive skin? | No | – | – |
| 7 | smytten.com | guide | How to Choose the Best Sunscreen for Your Skin | No | 2,667 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
What to build toward
Stronger sites hold these today. Each one says how strong a site needs to be and what to do first, so you can work up to it.
Sunscreen face cream · 6,600/mo
Results mix marketplaces, forums and off-topic advice with weak intent. Too broad for a single oily-sensitive SPF 50 now.
Sunscreen combination skin · 14,800/mo
Every title matches exactly and brand collections hold the top spots. Leave until the store has more strength.
Sunscreen oily skin SPF 50 · 8,100/mo
Marketplaces take three spots and half the titles already match. More competitive than the oily-sensitive wording for a new store.
Sunscreen gel SPF 50 · 2,900/mo
Marketplaces dominate and brief does not confirm a gel format. Do not build unless the product is truly a gel.
These are opportunities, not promises. No one can guarantee a ranking; what this research shows is where the pages ranking today are weakest.
Keyword research: sunscreen, India
Start with a product page for oily and sensitive skin, then add lightweight and sensitive-face pages.
1,000
searches measured
281
kept after cleaning, in 21 clusters
8
first pages checked
26
ranking sites measured for links
Method
- Pulled 1000 sunscreen searches across landscape and three volume bands.
- Organised keywords: kept 281, removed 434 brand, 253 reworded duplicates and 32 unrelated.
- Grouped into shopper needs including Oily, Sensitive, OilySensitiveCombo, SPF50, LightMatte, Face and HowTo.
- Shortlisted 8 exact searches fitting fragrance-free SPF 50 for oily and sensitive skin.
- Pulled 8 Google first pages; all succeeded with no Brave fallback.
- Measured linking sites for ranking domains and read 4 top pages to check depth.
- Judged verdicts: 2 Go, 2 Possible, 4 Later; no rankings or traffic promised.
Removed before shortlisting: 253 reworded duplicate, 434 brand, 32 unrelated. A first page counts as weak on five measured signs: fewer than half the titles use the search’s words; at least three ranking sites are small (under 1,000 linking sites); two or fewer marketplace results; two or more forum, social or video results; at least two short guides that miss the specific need. Go needs four signs and a fitting product, Possible three, Later two or fewer.
Verdicts
| Keyword | Volume | YoY | Intent | Funnel | KD | Cluster | Signs | Verdict | Page |
|---|---|---|---|---|---|---|---|---|---|
| sunscreen for oily and sensitive skin | 880 | +14% | informational | TOFU | 1 | OilySensitiveCombo | 4/5 | Go | product page |
| how to use sunscreen | 3,600 | -33% | informational | TOFU | 7 | HowTo | 4/5 | Go | short explainer |
| lightweight sunscreen for oily skin | 3,600 | +817% | informational | TOFU | 0 | Oily | 3/5 | Possible | buying guide |
| facial sunscreen for sensitive skin | 880 | 0% | transactional | BOFU | 4 | Sensitive | 3/5 | Possible | product page |
| sunscreen face cream | 6,600 | 0% | transactional | BOFU | 0 | Face | 2/5 | Later | product page |
| sunscreen combination skin | 14,800 | +22% | informational | TOFU | 0 | Combination | 2/5 | Later | collection page |
| sunscreen oily skin spf 50 | 8,100 | +50% | transactional | BOFU | 0 | Oily | 1/5 | Later | product page |
| sunscreen gel spf 50 | 2,900 | +53% | transactional | BOFU | 0 | SPF50 | 1/5 | Later | product page |
First pages, result by result
sunscreen for oily and sensitive skin
Go · 4 of 5 weakness signs
880 searches/month · +14% year on year · informational · TOFU · difficulty 1 · cluster OilySensitiveCombo
First page mixes small stores and guides with weak title match. Your fragrance-free SPF 50 fits this exact need, so a focused product page can compete.
- Page type
- product page
- Title
- Sunscreen for Oily and Sensitive Skin SPF 50 (44 characters)
- Address
- /products/fragrance-free-spf50-oily-sensitive
- Results features
- ai overview, images, organic, people also ask, popular products, related searches
- 2 of 8 titles use the search's words
- 3 ranking sites have fewer than 1,000 linking sites
- 1 marketplace listing(s)
- 2 forum, social or video results
- First page today: 3 guide, 2 forum/social/video, 2 store, 1 marketplace. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | thedeconstruct.in | guide | Best Sunscreen for Oily & Acne-Prone Skin | No | 769 | – |
| 2 | quora.com | forum/social/video | What is the best sunscreen in India for oily sensitive skin? | Yes | – | – |
| 3 | plumgoodness.com | store | Buy Sunscreen for Oily Skin Online at Best Price | No | 1,826 | – |
| 4 | in.pinterest.com | forum/social/video | Best Sunscreen For Oily & Sensitive Skin | Yes | – | – |
| 5 | thedeconstruct.in | guide | Which Sunscreen is best for Oily Skin in India | SPF 50 Gel ... | No | 769 | – |
| 6 | nykaa.com | marketplace | Buy Oily Skin Sunscreens Online Sale Online | No | – | – |
| 7 | cutiskart.com | guide | Best Sunscreen for Oily Skin in India: Dermatologist Picks | No | 941 | – |
| 8 | codeskin.in | store | Buy Sunscreen for Oily Skin- Face & Body Protection | No | 91 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
People also ask: Which sunscreen is best for acne-prone skin? · Is gel or cream sunscreen better? · Can I put sunscreen on my fungal acne?
Related searches: Best sunscreen for oily skin dermatologist recommended · Sunscreen for oily and sensitive skin in india · Sunscreen for oily acne-prone skin dermatologist recommended · Which sunscreen is best for oily skin and pimples · Sunscreen for oily Acne-Prone skin and dark Spots · Top 10 sunscreen for oily skin in India · Best sunscreen for oily skin dermatologist recommended in India · Top 5 best sunscreen for oily skin in India
how to use sunscreen
Go · 4 of 5 weakness signs
3,600 searches/month · -33% year on year · informational · TOFU · difficulty 7 · cluster HowTo
First page is guides and videos with weak title match from small sites. A clear how-to that ends with your oily-sensitive SPF 50 supports buying.
- Page type
- short explainer
- Title
- How to Use Sunscreen: Oily Skin Guide (37 characters)
- Address
- /guides/how-to-use-sunscreen
- Results features
- ai overview, organic, people also ask, related searches, short videos, video
- 1 of 7 titles use the search's words
- 3 ranking sites have fewer than 1,000 linking sites
- 1 marketplace listing(s)
- 2 forum, social or video results
- First page today: 1 marketplace, 2 forum/social/video, 3 guide, 1 other. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | 1mg.com | marketplace | 6 tips for wearing sunscreen the right way | No | – | – |
| 2 | youtube.com | forum/social/video | How to apply Sunscreen | No | – | – |
| 3 | youtube.com | forum/social/video | How to apply sunscreen without ruining your makeup? Best ... | No | – | – |
| 4 | kopiderma.com | guide | The Importance of Sunscreen: Tips for Choosing and Using | No | 672 | – |
| 5 | setu.in | guide | How to Use Drinkable Sunscreen as Part of Your Daily ... | Yes | 771 | – |
| 6 | dermabay.in | guide | What Is The Right Way To Apply Sunscreen In Summer? | No | 138 | – |
| 7 | botabota.ca | other | A Beginner's Guide to Sunscreen | No | 1,777 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
People also ask: Can I directly apply sunscreen on my face? · Do you use sunscreen first or moisturizer? · Do I wash my face after using sunscreen?
Related searches: Best sunscreen · Best sunscreen for oily skin · Moisturizer
lightweight sunscreen for oily skin
Possible · 3 of 5 weakness signs
3,600 searches/month · +817% year on year · informational · TOFU · difficulty 0 · cluster Oily
Guides and small store collections rank without exact titles. A lightweight-focused guide featuring your SPF 50 as the oily-skin pick fits well.
- Page type
- buying guide
- Title
- Lightweight Sunscreen for Oily Skin SPF 50 (42 characters)
- Address
- /guides/lightweight-sunscreen-oily-skin
- Results features
- ai overview, organic, people also ask, popular products, short videos, video
- 0 of 7 titles use the search's words
- 4 ranking sites have fewer than 1,000 linking sites
- 1 marketplace listing(s)
- First page today: 3 guide, 2 store, 1 other, 1 marketplace. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | smytten.com | guide | 11 Dermatologist-Recommended Watery Sunscreens for ... | No | 2,667 | 13 |
| 2 | codeskin.in | store | Buy Sunscreen for Oily Skin- Face & Body Protection | No | 91 | 357 |
| 3 | drkothiwalaskineva.com | other | Best Sunscreen for Oily Skin: The Ultimate Dermatologist ... | No | 693 | – |
| 4 | tezvi.in | guide | Best Sunscreen for Oily Skin in India: Summer Guide 2026 | No | 221 | – |
| 5 | aquave.in | guide | Best Sunscreen for Oily Skin in India 2026 (No White Cast) | No | 22 | – |
| 6 | nykaa.com | marketplace | Buy Oily Skin Sunscreens Online Sale Online | No | – | – |
| 7 | skinsort.com | store | 10 Best Non Comedogenic Sunscreens For Oily Skin From | No | 2,982 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
People also ask: Is lightweight sunscreen good for oily skin? · What type of sunscreen is better for oily skin? · Which brand sunscreen is best for oily skin?
facial sunscreen for sensitive skin
Possible · 3 of 5 weakness signs
880 searches/month · 0% year on year · transactional · BOFU · difficulty 4 · cluster Sensitive
First page has forums and mixed guides with no exact title match. A gentle, fragrance-free face SPF 50 page matches the need, but competition is mixed.
- Page type
- product page
- Title
- Facial Sunscreen for Sensitive Skin SPF 50 (42 characters)
- Address
- /products/facial-sunscreen-sensitive-skin-spf50
- Results features
- ai overview, images, organic, people also ask, popular products, shopping, video
- 0 of 7 titles use the search's words
- 2 marketplace listing(s)
- 2 forum, social or video results
- First page today: 1 store, 2 marketplace, 2 guide, 2 forum/social/video. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | dermasys.in | store | Sensitive Face Sunscreen Online India - Dermasys | No | 20 | 699 |
| 2 | nykaa.com | marketplace | Shop The Best Sunscreens | No | – | – |
| 3 | belifindia.in | guide | Best Tinted Sunscreen for Sensitive Skin in India | No | 102 | 1,257 |
| 4 | amazon.in | marketplace | UV Clear Facial Sunscreen SPF 46 - For Skin Types Prone ... | No | – | – |
| 5 | reddit.com | forum/social/video | Sunscreen for sensitive skin? : r/IndianBeautyTalks | No | – | – |
| 6 | quora.com | forum/social/video | What is the best sunblock for sensitive skin? | No | – | – |
| 7 | smytten.com | guide | How to Choose the Best Sunscreen for Your Skin | No | 2,667 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
People also ask: Which face sunscreen is best for sensitive skin? · What face sunscreen do dermatologists recommend? · Which sunscreen is best for normal, sensitive skin?
sunscreen face cream
Later · 2 of 5 weakness signs
6,600 searches/month · 0% year on year · transactional · BOFU · difficulty 0 · cluster Face
Results mix marketplaces, forums and off-topic advice with weak intent. Too broad for a single oily-sensitive SPF 50 now.
- Page type
- product page
- Title
- Sunscreen Face Cream for Oily Skin SPF 50 (41 characters)
- Address
- /products/face-cream-sunscreen-spf50
- Results features
- ai overview, images, organic, people also ask, popular products
- 3 of 8 titles use the search's words
- 3 forum, social or video results
- First page today: 3 marketplace, 3 forum/social/video, 1 store, 1 other. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | amazon.in | marketplace | 350 - ₹600 - Sunscreen / Sunscreen & Aftercare: Beauty | No | – | – |
| 2 | myntra.com | marketplace | Mamaearth Face Cream And Sunscreen | Yes | – | – |
| 3 | flipkart.com | marketplace | SKIN DOCTOR Sunscreen - SPF 50 Sun SPF60 Whitening ... | No | – | – |
| 4 | quora.com | forum/social/video | Which is the best sunscreen cream in India? | No | – | – |
| 5 | reddit.com | forum/social/video | Good SPF face creams? : r/QueerEye | No | – | – |
| 6 | smytten.com | store | Sunscreen + Face Cream SPF 30 | Size: 5g By Tuco Kids | Yes | 2,667 | – |
| 7 | practo.com | other | Sun Protection - Kindly Suggest Best Sunscreen Cream ... | No | 13,625 | – |
| 8 | reddit.com | forum/social/video | Best sunscreen for face that doesn't settle into fine lines or ... | Yes | – | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
People also ask: Which sunscreen cream is good for the face? · Which is the best face cream with sunscreen? · What are the top 5 sunscreens?
sunscreen combination skin
Later · 2 of 5 weakness signs
14,800 searches/month · +22% year on year · informational · TOFU · difficulty 0 · cluster Combination
Every title matches exactly and brand collections hold the top spots. Leave until the store has more strength.
- Page type
- collection page
- Title
- Sunscreen for Combination Skin SPF 50 (37 characters)
- Address
- /collections/sunscreen-combination-skin
- Results features
- ai overview, images, organic, people also ask, popular products, related searches
- 0 marketplace listing(s)
- 2 forum, social or video results
- First page today: 3 store, 3 guide, 2 forum/social/video. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | aqualogica.in | store | Sunscreen for Combination Skin and Sensitive Skin | Yes | 246 | – |
| 2 | thedermaco.com | store | Sunscreen for Combination Skin at Best Price | Yes | 1,344 | – |
| 3 | dotandkey.com | store | Top-Rated Sunscreen for Combination Skin in October 2026 | Yes | 1,702 | – |
| 4 | deyga.in | guide | Best Sunscreen for Combination Skin: No Sticky Feel? | Yes | 679 | – |
| 5 | youtube.com | forum/social/video | oily skin, dry skin, combination skin, tinted sunscreens | Yes | – | – |
| 6 | innovist.com | guide | How to Find the Best Sunscreen for Combination Skin | Yes | 1,523 | – |
| 7 | in.pinterest.com | forum/social/video | Sunscreen Combination Skin | Yes | – | – |
| 8 | glamour.com | guide | 9 Best Sunscreens for Combination Skin 2025, Tested and ... | Yes | 130,859 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
People also ask: What is the best sunscreen for combination skin? · What to look for in sunscreen for combination skin? · Which brand is best for combination skin?
Related searches: Best sunscreen for combination skin dermatologist recommended · Sunscreen combination skin india · Best sunscreen for combination skin in india · Top 10 sunscreen for combination skin · Which sunscreen is best for combination skin gel or cream · Best sunscreen for combination skin glow · Top 5 sunscreen for combination skin · Dot and key sunscreen for combination skin
sunscreen oily skin spf 50
Later · 1 of 5 weakness signs
8,100 searches/month · +50% year on year · transactional · BOFU · difficulty 0 · cluster Oily
Marketplaces take three spots and half the titles already match. More competitive than the oily-sensitive wording for a new store.
- Page type
- product page
- Title
- Oily Skin Sunscreen SPF 50 Lightweight (38 characters)
- Address
- /products/oily-skin-sunscreen-spf50
- Results features
- ai overview, images, organic, people also ask, popular products
- 3 ranking sites have fewer than 1,000 linking sites
- First page today: 3 marketplace, 1 guide, 1 store, 2 other, 1 forum/social/video. Google shows an AI answer above the results.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | amazon.in | marketplace | Sunscreen Spf 50 For Oily Skin 100g | Yes | – | – |
| 2 | flipkart.com | marketplace | SPF 50+ Sunscreen for Oily skin SPF 50 + Lightweight & ... | Yes | – | – |
| 3 | thedeconstruct.in | guide | First Sunscreen for Oily Skin: SPF & Texture Guide | No | 769 | – |
| 4 | volamena.in | store | Volamena SPF 50 Sunscreen: Oily Skin UVA UVB Protection | Yes | 78 | – |
| 5 | drkothiwalaskineva.com | other | Best Sunscreen for Oily Skin: The Ultimate Dermatologist ... | No | 693 | – |
| 6 | shopsy.in | other | RIDOY sunscreen for women oily skin | No | 1,834 | – |
| 7 | nykaa.com | marketplace | Spf 30 to 50 | No | – | – |
| 8 | instagram.com | forum/social/video | Best Sunscreens With Spf 50 For Oily Skin In India | Yes | – | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
People also ask: What sunscreen is best for oily skin? · Is SPF 50 good for Indian skin? · Which brand is best for oily skin?
sunscreen gel spf 50
Later · 1 of 5 weakness signs
2,900 searches/month · +53% year on year · transactional · BOFU · difficulty 0 · cluster SPF50
Marketplaces dominate and brief does not confirm a gel format. Do not build unless the product is truly a gel.
- Page type
- product page
- Title
- Sunscreen Gel SPF 50 for Oily Skin (34 characters)
- Address
- /products/sunscreen-gel-spf50
- Results features
- images, organic, people also ask, popular products, related searches
- 4 of 9 titles use the search's words
- First page today: 5 marketplace, 3 other, 1 store.
| # | Site | Type | Page title | Uses the search words | Linking sites | Words |
|---|---|---|---|---|---|---|
| 1 | amazon.in | marketplace | Sunscreen Gel Spf 50 For Sensitive Skin | Yes | – | – |
| 2 | flipkart.com | marketplace | SPF 50 Super Matte Sunscreen gel SPF 50 For All skin ... | Yes | – | – |
| 3 | blinkit.com | other | Deconstruct Lightweight Sunscreen Gel (SPF 50 PA++++) ... | Yes | 6,481 | – |
| 4 | nykaa.com | marketplace | Buy AMAzing EARTH Sunscreen SPF 50 Gel Cream Online | Yes | – | – |
| 5 | 1mg.com | marketplace | Nirvasa Sunscreen Gel SPF 50+ | No | – | – |
| 6 | myntra.com | marketplace | https://www.myntra.com/face-sunscreen/la+shield/la... | No | – | – |
| 7 | shopsy.in | other | SPF 50 PA+ Price in India - Buy Venvo Sun Protection ... | No | 1,834 | – |
| 8 | practo.com | other | Spf Sunscreen - Sir I Want To Know More About ... | No | 13,625 | – |
| 9 | arata.in | store | https://www.arata.in/web-pixels@68e92515we879d2d3p... | No | 363 | – |
“Linking sites” is how many other websites link to that site, a rough measure of its strength. “Words” is filled in only for pages we opened and read.
People also ask: Which is better, sunscreen gel or cream? · Which sunscreen gel is best? · Can I use sunscreen SPF 50 everyday?
Related searches: Best sunscreen gel spf 50 · Sunscreen gel spf 50 india
Clusters
| Cluster | Keywords | Largest search | Volume | YoY | Note |
|---|---|---|---|---|---|
| General | 3 | sunscreen | 450,000 | +50% | |
| Other | 105 | sun cream sunscreen | 450,000 | +50% | |
| Best and comparisons | 24 | sunscreen best | 135,000 | +22% | Set aside — broad best lists need authority a new store lacks. |
| Oily | 35 | oily skin sunscreen | 110,000 | +23% | Strong fit for oily skin; kept lightweight angle, set aside broad best-comparison wording. |
| Men | 13 | sunscreen man | 90,500 | +49% | Set aside — brief does not position product as men-only. |
| SPF50 | 12 | sunscreen with spf50 | 90,500 | +50% | Set aside gel SPF 50 for later — marketplaces hold the first page. |
| Tinted | 4 | spf tinted sunscreen | 60,500 | +123% | |
| Women | 3 | good sunscreen for women | 60,500 | +49% | |
| Combination | 4 | sunscreen combination skin | 14,800 | +22% | Set aside for later — first page is exact-match brand collections. |
| Body | 11 | body lotion sunscreen | 12,100 | +22% | |
| LightMatte | 8 | non acnegenic sunscreen | 12,100 | +147,900% | |
| Pigmentation | 4 | sunscreen for pigmentation | 12,100 | +1,642% | |
| Sensitive | 9 | skin sensitive sunscreen | 9,900 | +175% | Good fit for sensitive face; kept, tinted angle not assumed for this product. |
| Gel | 4 | sunscreen stick | 8,100 | 0% | |
| DarkSkin | 6 | dark spot sunscreen | 8,100 | +2,983% | |
| Face | 10 | sunscreen face cream | 6,600 | 0% | |
| Mineral | 2 | sunscreen mineral based | 6,600 | 0% | |
| SportWater | 6 | water resistant sunscreen | 6,600 | +238% | |
| Questions and how-to | 5 | lotion or sunscreen first | 6,600 | 0% | |
| HowTo | 10 | how to use sunscreen | 3,600 | -33% | Supportive explainer only; useful after buying pages are live. |
| OilySensitiveCombo | 3 | sunscreen oily sensitive skin | 880 | +14% | Closest fit to fragrance-free SPF 50 for oily and sensitive skin; prioritised. |
What this research could not establish
- All 8 first pages pulled; no Brave fallback needed.
- 4 read_page attempts refused for inexact URLs; 4 retried with exact URLs — 1 needed JavaScript so length unknown and not counted as thin.
- No brand domain given, so small-site test used fewer than 1,000 linking sites.
- Other cluster contains mixed needs like zinc, moisturizer and whitening; not assumed to fit fragrance-free SPF 50.
- Google only; Bing was not checked. Page types are inferred from web addresses. Brand and unrelated-product filtering can miss a name or remove a useful search; the lists used are in the research data below.
Advanced research
The full data behind the recommendations. You don’t need it to act on the report; it is here for you or anyone who checks our work.
All 281 searches we kept
| Search | Searches/month | Year on year | Intent | Group |
|---|---|---|---|---|
| sunscreen | 450,000 | +50% | transactional | General |
| sun cream sunscreen | 450,000 | +50% | transactional | Other |
| sunscreen best | 135,000 | +22% | commercial | Best and comparisons |
| sunscreen is best | 135,000 | +22% | informational | Best and comparisons |
| sunscreen which is best | 135,000 | +22% | informational | Best and comparisons |
| best sun protection sunscreen | 135,000 | +22% | commercial | Best and comparisons |
